Peshawar Zalmi Vs Quetta Gladiators PSL 7 Match 22
Peshawar Zalmi Vs Quetta Gladiators:
Table of Contents
Peshawar Zalmi Vs Quetta Gladiators: Peshawar Zalmi’s batting was very impressive We enjoy a lot of Shoaib Malik, Hussain Talat, and Ben Cutting performed very well. this was amazing Batting by Peshawar Zalmi.
All the Batsmen of Peshawar Zalmi were in perform very well. Peshawar Zalmi set a Target of 185 in 20 Overs.
Scorecard:
Peshawar Zalmi Batting:
Batting | Runs | Balls | B.Name |
Hazratullah Zazai | 1 | 4 | b (Naseem Shah) lbw |
Mohammad Haris | 29 | 17 | c & b (Ghulam Mudassar) |
Liam Livingstone | 0 | 3 | b (Naseem Shah) |
Shoaib Malik | b (Khurram Shahzad) c (Umar Akmal) | ||
Hussain Talat | 51 | 33 | b (Naseem Shah) c (Khurram Shahzad) |
Sherfane Rutherford | 0 | 6 | b (Iftikhar Ahmed) c (Jason Roy) |
Ben Cutting | 36 | 14 | b (Naseem Shah) c (Sohail Tanveer) |
Wahab Raiz | 1 | 3 | Not Out |
Usman Qadir | 0 | 0 | Not Out |
Extra | 9 (NB 1, W 6, B 1, LB 1) |
Total | 185 (7 wkts, 20 ov) |
Quetta Gladiators Bowling:
Bowling | Overs | Runs | Wickets |
Sohail Tanvir | 4.0 | 50 | 0 |
Naseem Shah | 4.0 | 27 | 4 |
Khurram Shahzad | 4.0 | 40 | 1 |
Noor Ahmad | 4.0 | 35 | 0 |
Ghulam Mudassar | 3.0 | 29 | 1 |
Iftikhar Ahmed | 1.0 | 2 | 1 |
Quetta Gladiators Batting:
Batting | Runs | Balls | B.Name |
Jason Roy | 13 | 9 | b (Liam Livingstone) c (Wahab Raiz) |
Will Smeed | 99 | 60 | b (Salman Irshad) |
James Vince | 0 | 4 | b (Usman Qadir) |
Sarfraz Ahmad | 25 | 21 | b (Hussain Talat) c (Liam Livingstone) |
Iftikhar Ahmed | 10 | 11 | b (Usman Qadir) c (Mohammad Haris) |
Umar Akmal | 1 | 3 | b (Usman Qadir) st (Mohammad Haris) |
Sohail Tanvir | 2 | 4 | b (Salman Irshad) c (Hazratullah Zazai) |
Noor Ahmad | 0 | 2 | b (Wahab Raiz) c (Mohammad Haris) |
Khurram Shahzad | 0 | 2 | Not Out |
Naseem Shah | 5 | 5 | Not Out |
Extra | 6 (NB 1, W 3, |
Total runs | 161 (8 wkts, 20 ov) |
Peshawar Zalmi Bowling:
Bowling | Overs | Runs | Wickets |
Liam livingstone | 4.0 | 24 | 1 |
Mohammad Umar | 2.0 | 26 | 0 |
Usman Qadir | 4.0 | 25 | 3 |
Wahab Raiz | 4.0 | 39 | 1 |
Salman Irshad | 4.0 | 37 | 2 |
Hussain Talat | 2.0 | 8 | 1 |
Result:Peshawar Zalmi won by 24 runs.