Peshawar Zalmi vs Lahore Qalandars PSL 7 Match 30
Peshawar Zalmi vs Lahore Qalandars:
Table of Contents
Peshawar Zalmi vs Lahore Qalandars: Peshawar Zalmi’s batting was very impressive this was amazing batting by Peshawar Zalmi. This match is very Interesting and enjoyed this match.
All the Batsmen of Peshawar Zalmi performed very well. Peshawar Zalmi set a Target of 158 in 20 Over.
Scorecard:
Peshawar Zalmi Batting:
Batting | Runs | Balls | B.Name |
Mohammad Haris | 6 | 5 | b (Haris Rauf) c (Fawad Ahmed) |
Hazratullah Zazai | 20 | 16 | c & b (Mohammad Hafeez) |
Kamran Akmal | 18 | 14 | b (Fawad Ahmed) |
Haider Ali | 25 | 22 | b (David Wiese) c (Shaheen Afridi ) |
Shoaib Malik | 32 | 28 | b (Fawad Ahmed) c (Harry Brook) |
Hussain Talat | 17 | 18 | Not Out |
Amad Butt | 9 | 6 | b (Shaheen Afridi ) c (Harry Brook) |
Wahab Raiz | 1 | 1 | Run Out (Kamran Ghulam) |
Khalid Usman | 19 | 11 | Not Out |
Extras | 11 (NB 1, W 8, LB 2) |
Total Runs | 158 (7 wkts, 20 ov) |
Lahore Qalandars Bowling:
Bowling | Overs | Runs | Wickets |
Shaheen Afridi | 4.0 | 37 | 1 |
Haris Rauf | 4.0 | 36 | 1 |
Zaman Khan | 2.0 | 21 | 0 |
Mohammad Hafeez | 3.0 | 16 | 1 |
Fawad Khan | 4.0 | 26 | 2 |
David Wiese | 3.0 | 20 | 1 |
Lahore Qalandars Batting:
Batting | Runs | Balls | B.Name |
Fakhar Zaman | 0 | 1 | b (Shoaib Malik) c (Kamran Akmal) |
Phill Salt | 14 | 10 | b (Arshad Iqbal) |
Kamran Ghulam | 25 | 18 | b (Arshad Iqbal) c (Mohammad Haris) |
Mohammad Hafeez | 49 | 44 | b (Wahab Raiz) c (Mohammad Haris) |
harry Brook | 2 | 5 | lbw (Amad Butt) |
Sohail Akhtar | 19 | 19 | lbw (Mohammad Umar) |
David Wiese | 1 | 4 | lbw (Khalid Usman) |
Shaheen Afridi | 39 | 20 | Not Out |
Haris Rauf | 0 | 1 | b ( Wahab Raiz) c (Sub) |
Fawad Ahmed | 0 | 0 | Not Out |
Peshawar Zalmi Bowling:
Bowling | Overs | Runs | Wickets |
Shoaib Malik | 1.0 | 5 | 1 |
Khalid Usman | 4.0 | 25 | 1 |
Mohammad Umar | 4.0 | 54 | 1 |
Arshad Iqbal | 4.0 | 30 | 2 |
Wahab Riaz | 4.0 | 19 | 2 |
Amad Butt | 3.0 | 20 | 1 |
Lahore Qalandars was Draw the Match and the super over was held.
Lahore Qalandars Super Over:
Batting | Runs | Balls |
Fakhar Zaman | 2 | 3 |
Harry Brook | 3 | 3 |
Total Runs 5 (0 wkts, 1 ov) |
Peshawar Zalmi Super Over:
Batting | Runs | Balls |
Shoaib Malik | 8 | 2 |
Mohammad Haris | 0 | 0 |
Total Runs 8 (0 wkts, 0.2 ov) |
Result: Peshawar Zalmi won by the super over 4 balls and Wahab Raiz was the Player of the Match.