Multan Sultan vs Peshawar Zalmi PSL 7 Match 16
Multan Sultan vs Peshawar Zalmi
Table of Contents
Multan Sultan vs Peshawar Zalmi: Multan Sultan’s batting was very impressive we enjoy it a lot Shan Masood perform very well he scored 68 runs in just 49 balls this was an amazing batting by the opener of Multan Sultan.
Other than this batting was superb. All the batsmen of Multan Sultan were in From they Perform very well Multan Sultan set a Target of 182.
Scoredcard:
Multan Sultan Batting:
Batting | Runs | Balls | B.Name |
Shan Masood | 68 | 49 | b (Salman Irshad) c (Wahab Riaz) |
Mohammad Rizwan | 34 | 34 | b (Wahab Raiz) lbw |
Tim David | 34 | 18 | b (Wahab Raiz) c (Saqib Mahmood) |
Rilee Rossouw | 15 | 7 | b (Salman Irshad) c (Ben Cutting) |
Khushdil Shah | 11 | 7 | b (Saqib Mahmood) |
Anwar Ali | 1 | 1 | Run out (Sherfan Rutherford) |
Sohaib Maqsood | 1 | 1 | Not Out |
Abbas Afridi | 5 | 4 | b (Saqib Mahmood) c (Shoaib Malik) |
Extra | 13 (NB 1, W5, LB7) |
Total runs | 182 (7wkts, 20 ov) |
Peshawar Zalmi Bowling:
Bowling | Overs | Runs | Wickets |
Saqib Mahmood | 4.0 | 44 | 2 |
Mohammad Umar | 2.0 | 20 | 0 |
Wahab Riaz | 4.0 | 34 | 2 |
Salman Irshad | 4.0 | 34 | 2 |
Liam Livingstone | 4.0 | 34 | 0 |
Shoaib Malik | 2.0 | 9 | 0 |
Peshawar Zalmi Batting:
Batting | Runs | Balls | B. Name |
Kamran Akmal | 4 | 7 | b (Blessing Muzarabani) c (Shahnawaz Dahani) |
Haider Ali | 1 | 5 | b (Blessing Muzarabani) |
Liam Livingstone | 24 | 16 | b (Abbas Afridi) c (Mohammad Rizwan) |
Shoaib Malik | 44 | 31 | b (Imran Tahir) c (Shan Masood) |
Hussain Talat | 4 | 6 | b (Shahnawaz Dahani) c (Anwar Ali) |
Sherfane Rutherford | 21 | 19 | b (Blessing Muzarabani) c (Tim David) |
Ben Cutting | 23 | 11 | b (Khushdil Shah) c (Tim David) |
Wahab Raiz | 1 | 5 | b (Khushdil Shah) c (Anwar Ali) |
Mohammad Umar | 0 | 2 | b (Shahnawaz Dahani) c (Mohammad Rizwan) |
Saqib Mahmood | 11 | 11 | Not Out |
Salman Irshad | 2 | 4 | b & c (Khushdil Shah) |
Extra | 5 (W3, LB 2) |
Total runs | 140 (10 wkts, 19.3 ov) |
Multan Sultan Bowling:
Bowling | Overs | Runs | Wickets |
Anwar Ali | 2.0 | 11 | 0 |
Blessing Muzarabani | 4.0 | 18 | 3 |
Shahnawaz Dani | 3.0 | 35 | 2 |
Abbas Afridi | 3.0 | 23 | 1 |
Imran Tahir | 4.0 | 25 | 1 |
Khushdil Shah | 3.3 | 26 | 3 |
Result: Multan Sultan won by 42 runs. The Shan Masood was the Men of the Match.