Multan Sultan vs Lahore Qalandars Match Pre-Quatrfinal
Multan Sultan vs Lahore Qalandars Match Pre-Quatrfinal:
Table of Contents
Multan Sultan vs Lahore Qalandars: Multan Sultan’s batting was very impressive we enjoy it a lot Rilee Rossow perform very well he scored 65 runs in just 42 balls this was an amazing batting by the Multan Sultan.
Other than this batting was superb. All the batsmen of Multan Sultan were in From they Perform very well Multan Sultan set a Target of 163 in 20 overs.
ICC Cricket T20 Worldcup 2022 Schedule Venue or Time Table
Scorecard:
Multan Sultan Batting:
Batting | Runs | Balls | B.Name |
---|---|---|---|
Shan Masood | 2 | 5 | lbw (Mohammad Hafeez) |
Mohammad Rizwan | 53 | 51 | Not Out |
Aamer Azmat | 33 | 22 | b (Samit Patel) st (Phil Salt) |
Rilee Rossouw | 65 | 42 | Not Out |
Extra | 10 (W 4, LB 6) |
Total Runs | 163 (2wkts, 20 ov) |
Lahore Qalandars Bowling:
Bowling | Overs | Runs | Wickets |
---|---|---|---|
Shaheen Afridi | 4.0 | 31 | 0 |
Mohammad Hafeez | 4.0 | 16 | 1 |
Samit Patel | 4.0 | 31 | 1 |
Zaman Kahn | 3.0 | 34 | 0 |
Haris Rauf | 4.0 | 34 | 0 |
David Wiese | 1.0 | 11 | 0 |
Lahore Qalandars Batting:
Batting | Runs | Balls | B.Name |
---|---|---|---|
Fakhar Zaman | 63 | 45 | lbw b (David Wiese) |
Abdullah Shafique | 5 | 8 | lbw b (Asif Afridi) |
Kamran Ghulam | 20 | 17 | run out ( Shan Masood) |
Mohammad Hafeez | o | 3 | b (Khushdil Shah) st (Mohammad Rizwan) |
Harry Brook | 13 | 12 | lbw b (Shahnawaz Dahani) |
Samit Patel | 11 | 11 | b (David Willey) c (Shahnawaz Dahani) |
Phil salt | 1 | 3 | b (Shahnawaz Dahani) c (Aamer Azmat ) |
David Wiese | 8 | 7 | lbw b (Rumman Raees) |
Shaheen Afridi | 1 | 3 | b (Shahnawaz Dahani |
Haris Rauf | 7 | 7 | Not Out |
zaman Khan | 0 | 4 | Not Out |
Extra | 6 (W 3, B 1, LB 2) |
Total Runs | 135 (9 wkts, 20 ov) |
Lahore Qalandars Bowlling:
Bowling | Overs | Overs | Overs |
---|---|---|---|
Asif Afridi | 4.0 | 23 | 1 |
David Willey | 3.0 | 23 | 2 |
Rumman Raees | 3.0 | 15 | 1 |
Khushdil Shah | 3.0 | 23 | 1 |
Imran Tahir | 3.0 | 29 | 0 |
Shahnawaz Dahani | 4.0 | 19 | 3 |
Result: Multan Sultan won by 28 runs and Shahnawaz Dahani was the player in the match.