Lahore Qalandars vs Quetta Gladiators PSL 7 Match 15
Lahore Qalandars vs Quetta Gladiators PSL 7 Match 15
Table of Contents
Lahore Qalandar batting was very impressive We enjoy a lot Fakhar Zaman Perform very well he scored 70 runs in just 45 balls this was an amazing Batting by the opener of Lahore Qalandar.
Other this batting was superb.All the batsmen of Lahore Qalandars was in Form they perform very well Harry Brook was the fastest score from Lahore Qalandars 17 Balls 41 Runs Not Out In total 20 Overs Lahore set a Target of 204 Which was very big.
Scorecard:
Lahore Qalandars Batting:
Batting | Runs | Balls | B.Name |
Fakhar Zaman | 70 | 45 | b (Ghulam Mudassar) |
Abdullah Shafique | 32 | 27 | run out (Mohammad Nawaz) |
Kamran Ghulam | 19 | 13 | b (Iftikhar Ahmad ) c (James Vince) |
Mohammad Hafeez | 8 | 5 | b (Naseem Shah) c (Ghulam Mudassar) |
Phil Salt | 8 | 4 | b (Luke Wood) c (Mohammad Nawaz) |
Harry Brook | 41 | 17 | Not Out |
David Wiese | 22 | 9 | Not Out |
Extra 4(w3,LB1) | |||
Total runs 204(5wkts,20ov) |
Quetta Gladiators Bowling:
Bowlling | O | M | R | W |
Luke Wood | 4 | 0 | 45 | 1 |
Naseem Shah | 4 | 0 | 36 | 0 |
James Faulkner | 2 | 0 | 26 | 0 |
Ghulam Mudassar | 4 | 0 | 43 | 2 |
Shahid Afridi | 3 | 0 | 25 | 0 |
Iftikhar Ahmed | 1 | 0 | 10 | 1 |
Mohammad Nawaz | 2 | 0 | 18 | 0 |
Quetta Gladiators Batting:
Batting | Runs | Balls | B.Name |
Jason Roy | 116 | 57 | b (David Wiese) c (Haris Rauf) |
Ahsan Ali | 7 | 8 | b (Kamran Ghulam) c (Fakhar Zaman) |
James Vince | 49 | 38 | Not Out |
Iftikhar Ahmed | 3 | 3 | b (Haris Rouf) Lbw |
Mohammad Nawaz | 25 | 12 | Not Out |
Lahore Qalandars Bowling:
Bowlling | O | M | R | W |
Shaheen Shah Afridi | 4 | 0 | 40 | 0 |
Zaman Khan | 3.3 | 0 | 42 | 0 |
Haris Rauf | 4 | 0 | 48 | 1 |
Rashid Khhan | 4 | 0 | 32 | 0 |
Kamran Ghulam | 2 | 0 | 15 | 1 |
David Wiese | 2 | 0 | 26 | 1 |
Result:Quetta Gladiators won by 7 Wickets (with 3 balls remaining) The Jason Roy was the Men of the Match.