Lahore Qalandars vs Multan Sultan PSL 7 Final
Lahore Qalandars vs Multan Sultan PSL 7 Final:
Table of Contents
Lahore Qalandars vs Multan Sultan: Lahore Qalandar’s batting was very impressive We enjoy a lot of Mohammad Hafeez Performed very well he scored 69 runs in just 46 balls this was amazing Batting by the Lahore Qalandar and Harry Brook performed very well.
Other than this batting was superb. All the batsmen of Lahore Qalandars were in Form they perform very well. Lahore set a Target of 180 in 20 Overs, Which was very big.
Scorecard:
Lahore Qalandars batting:
Batting | Runs | Balls | B.Name |
---|---|---|---|
Fakhar Zaman | 3 | 6 | b (Asif Afridi) c (Shahnawaz Dhani) |
Abdullah Shafique | b (Asif Afridi) c (Mohammad Rizwan) | ||
Zeeshan Ashraf | b (David Willey) c ((Mohammad Rizwan) | ||
Kamran Ghulam | b (Tim David) c (Asif Afridi) | ||
Mohammad Hafeez | b ((Shahnawaz Dhani) c (Shan Masood) | ||
Harry Brook | Not Out | ||
David Wiese | Not Out |
Extras | 3 (w 1, B 1, LB 1) |
Total Runs | 180 (5 wkts, 20 ov) |
Multan Sultan Bowling:
Bowling | Overs | Runs | Wickets |
---|---|---|---|
Asif Afridi | 4.0 | 19 | 3 |
David Willey | 4.0 | 42 | 1 |
Rumman Raees | 2.0 | 35 | 0 |
Khushdil Shah | 3.0 | 26 | 0 |
Imran Tahir | 4.0 | 22 | 0 |
Shahnawaz Dahani | 3.0 | 34 | 1 |
Multan Sultan Batting:
Batting | Runs | Balls | B.Name |
---|---|---|---|
Shan Masood | 19 | 15 | run out (Fakhar Zaman) |
Mohammad Rizwan | 14 | 12 | b (Mohammad Hafeez) |
Aamer Azmat | 6 | 9 | b (Mohammad Hafeez) c (Fakhar Zaman) |
Rilee Rossow | 15 | 22 | b (zaman Khan) c (Abdullah Shafique) |
Asif Afridi | 1 | 3 | b (Asif Afridi) |
Tim David | 27 | 17 | b ( Shaheen Afridi) c (Fakhar Zaman) |
Khushdil Shah | 32 | 23 | b ( Haris Rauf) |
David Willey | 0 | 1 | b ( Shaheen Afridi) |
Rumman Raees | 6 | 7 | b ( Shaheen Afridi) |
Imran Tahir | 10 | 7 | b (David Wiese) c ( Haris Rauf) |
Shahnawaz Dahani | 0 | 1 | Run Out |
Extras | 8 (W 6, LB 2) |
Total Runs | 138 (10 wkts, 19.3 ov) |
Lahore Qalandars Bowling:
Bowling | Overs | Runs | Wickets |
---|---|---|---|
Shaheen Afridi | 4.0 | 30 | 3 |
Mohammad Hafeez | 4.0 | 23 | 2 |
Haris Rauf | 4.0 | 34 | 1 |
Samit Patel | 2.0 | 26 | 2 |
Zaman Khan | 4.0 | 26 | 2 |
David Wiese | 1.3 | 16 | 1 |
Result: Lahore Qalandars won by 42 runs, Mohammad Hafeez was the player of the match and Mohammad Rizwan was the player of the tournament.