Islamabad United vs Karachi Kings PSL 7 Match 22
Islamabad United vs Karachi Kings:
Table of Contents
Islamabad United vs Karachi Kings: Islamabad United batting was very impressive We enjoy a lot of Asif Ali Performed very well he scored 28 runs in just 11 balls this was amazing Batting by Islamabad United.
All the batsmen of Islamabad United were in Form they perform very well. Islamabad set a Target of 191 in 20 Overs, Which was very big.
Scorecard:
Islamabad United Batting:
Batting | Runs | Balls | B.Name |
Rahmanullah Gurbaz | 12 | 5 | b (Imad Wasim) c (Babar Azam) |
Alex Hales | 25 | 19 | b (Umaid Asif) c (Babar Azam) |
Muhammad Akhlaq | 2 | 7 | b (Mir Hamza ) lbw |
Shadab Khan | 34 | 26 | b (Imad Wasim) |
Liam Dawson | 15 | 16 | b (Jordan Thompson) c (Imad Wasim) |
Azam Khan | 22 | 14 | b (Mir Hamza ) |
Asif Ali | 28 | 11 | b (Chris Jordan ) c (Shahibzada Farhan) |
Faheem Ashraf | 29 | 10 | Not Out |
Hassan Ali | 12 | 12 | Not Out |
Extra | 12 (W 7, B 1, LB 4) |
Total | 191 (7wkts, 20 ov) |
Karachi Kings Bowling:
Bowling | Overs | Runs | Wickets |
Imad Wasim | 4.0 | 30 | 2 |
Mir Hamza | 4.0 | 31 | 1 |
Chris Jordan | 4.0 | 39 | 1 |
Umaid Asif | 4.0 | 49 | 1 |
Jordan Thompson | 2.0 | 22 | 1 |
Mohammad Nabi | 2.0 | 15 | 0 |
Karachi Kings Batting:
batting | Runs | Balls | B.Name |
Sharjeel Khan | 44 | 29 | b (Asif Ali ) c (sub) |
Babar Azam | 13 | 9 | b (Zeeshan Zameer ) c (Azam Khan) |
Joe Clarke | 0 | 2 | b (Liam Dawson) lbw |
Sahibzada Farhan | 17 | 21 | b (Waqas Maqsood) c (Rahmanullah Gurbaz) |
Qasim Akram | 51 | 26 | Not Out |
Mohammad Nabi | 3 | 3 | b (Mohammad Nabi) |
Imad WAsim | 55 | 28 | b (Waqas maqsood ) c (Alex Hales) |
Jordan Thompson | 0 | 1 | b (Waqas Maqsood) |
Chris Jordan | 0 | 1 | b (Waqsad Maqsood) Run Out |
Extras | 7 (W4, LB3) |
Total Runs | 190 (8 wkts,20 ov) |
Islamabad United Bowling:
Bowling | Runs | Balls | Wickets |
Zeeshan Zameer | 1.3 | 10 | 1 |
Faheem Ashraf | 4.0 | 48 | 0 |
Liam Dawson | 3.3 | 21 | 1 |
Hasan Ali | 4.0 | 47 | 0 |
Waqas Maqsood | 4.0 | 34 | 3 |
Asif Ali | 3.0 | 27 | 2 |
Result:Islamabad United won by 1 run.Than Asif Ali was the Men of the Match