Islamabad United vs Karachi Kings PSL 7 Match 14
Islamabad United vs Karachi Kings PSL 7 Match 14
Table of Contents
Toss: Islamabad won the toss and elected to bat first
Islamabad opened his batting with his aggressive openers Alex Hales and Paul Stirling, Paul Stirling scored 39 off 30 balls and Alex Hales scored 30 off 21 balls and Shadab Khan once again show a blistering form with the bat and scored 34 off 19 balls including 4s and 1 six.
Scorecard Islamabad United vs Karachi Kings
Islamabad Batting:
Batting | Runs | Balls | 4s | 6s |
Paul Stirling | 39 | 30 | 3 | 2 |
Alex Hales | 30 | 21 | 5 | 0 |
Colin Munro | 33 | 33 | 0 | 1 |
Shadab Khan | 34 | 19 | 4 | 1 |
Asif Ali | 10 | 6 | 0 | 1 |
Azam Khan | 16 | 7 | 2 | 1 |
Faheem Ashraf | 7 | 5 | 0 | 1 |
Extras | 8 (NB1, WD2,B1, LB4) | |||
Total Runs | 177(6 wkts, 20 ov) |
Karachi Kings Bowling:
Bowling | O | M | R | W | Econ | |
Imad Wasim | 3.0 | 0 | 22 | 1 | 7.33 | |
Usman Khan Shinwari | 4.0 | 0 | 28 | 1 | 7.00 | |
Umaid Asif | 4.0 | 0 | 28 | 1 | 7.00 | |
Chris Jordan | 4.0 | 0 | 36 | 2 | 9.00 | |
Lewis Gregory | 2.0 | 0 | 25 | 0 | 12.50 | |
Muhammad Nabi | 3.0 | 0 | 33 | 1 | 11.00 |
Karachi Kings opened his batting with his struggle with the bat Sharjeel Khan once again fail to make a big score Babar Azam also does,t make such performance with the bat as performed in previous match the leading run scorer for Karachi Kings is Muhammad Nabi who scored 47 off 28 balls but in vain and Karachi Kings only able to make 135/9 in total 20 overs.
Karachi Batting:
Batting | R | B | 4s | 6s |
Sharjeel Khan | 6 | 7 | 1 | 0 |
Babar Azam | 8 | 10 | 1 | 0 |
Sahibzada Farhan | 25 | 18 | 4 | 0 |
Lan Cocakbain | 2 | 5 | 0 | 0 |
Imad Wasim | 9 | 14 | 0 | 0 |
Lewis Gregory | 15 | 16 | 1 | 0 |
Mohammad Nabi | 47 | 28 | 5 | 2 |
Chris Jordan | 5 | 4 | 1 | 0 |
Mohammad Taha | 0 | 2 | 0 | 0 |
Umaid Asif | 10 | 10 | 2 | 0 |
Usman Khan Shinwari | 8 | 6 | 0 | 1 |
Islamabad Bowling:
Bowlling | O | M | R | W | Econ |
Imad Wasim | 3.0 | 0 | 22 | 1 | 7.33 |
Usman Khan Shinwari | 4.0 | 0 | 28 | 1 | 7.00 |
Umaid Asif | 4.0 | 0 | 28 | 1 | 7.00 |
Chris Jordan | 4.0 | 0 | 36 | 2 | 9.00 |
Lewis Gregory | 2.0 | 0 | 25 | 0 | 12.25 |
Mohammad Nabi | 3.0 | 0 | 33 | 1 | 11.00 |
Karachi Kings only able to make 135/9 in 20 overs
Result:Islamabad beat Karachi Kings by 42 runs.